Specifications
| Description: | Bolens Bar Blade |
|---|
| Replaces OEM: | Bolens: 1738571, 1772145 & 1730412 |
|---|
| Centre Hole Dia. (inches) | 13/32 |
|---|
| Centre Hole Dia. (mm) | 10 |
|---|
| Centre to Centre (inches) | 2 3/4 |
|---|
| Centre to Centre (mm) | 70 |
|---|
| Deck (inches) | 34" & 48 |
|---|
| Deck (mm) | 846mm & 1220 |
|---|
| Deck (cm) | 86cm & 122 |
|---|
| Length: (in): | 17 |
|---|
| Length: (mm): | 432 |
|---|
| Outside Hole Diameter (inches) | 13 /32 |
|---|
| Outside Hole Diameter (mm) | 10 |
|---|
| Width: (inches) | 2 |
|---|
| Width: (mm) | 50 |
|---|
| Centre Hole Type: | Round |
|---|
| Fits: | Bolens selected 34" (864mm) cut models |
|---|
| Qty required per unit: | 2 blades required for 34" cut |
|---|
| Fits: | Bolens G16XL deck no's 17350, 18336, 19211, 30048E& 30048S, 48" (1220mm) cut models.Flat & fluted, right hand cut. |
|---|
| Qty required per unit: | 3 blades required for 48" cut |
|---|
| Standard Pack Quantity: | 1 |
|---|
| Note: | All bar blades are sold as singles, order the quantity required to make up a set. |
|---|
| Brand: | Bolens - Non Genuine |
|---|
| Product Line: | Bar blade, ride-on blade |
|---|
Bolens 17" Bar Blade X 2 For 34" Ct X 3 For 48" Ct