Specifications
| Description: | Simplicity Bar Blade |
|---|
| Replaces OEM: | Simplicity: 1656147 |
|---|
| Centre Hole Dia. (inches) | 3/4 |
|---|
| Centre Hole Dia. (mm) | 19 |
|---|
| Centre to Centre (inches) | 3 1/16 |
|---|
| Centre to Centre (mm) | 65 |
|---|
| Deck (inches) | 42 |
|---|
| Deck (mm) | 1067 |
|---|
| Deck (cm) | 106 |
|---|
| Length: (in): | 15 5/16 |
|---|
| Length: (mm): | 389 |
|---|
| Outside Hole Diameter (inches) | 13/32 |
|---|
| Outside Hole Diameter (mm) | 10 |
|---|
| Width: (inches) | 2 |
|---|
| Width: (mm) | 50 |
|---|
| Centre Hole Type: | Round |
|---|
| Fits: | Simplicity 51116, 5216, 6000, 6200, 6500 & GT series, 42" (1067mm) cut models. |
|---|
| Qty required per unit: | 3 blades required for 42" cut |
|---|
| Features: | Flat & fluted, right hand cut. |
|---|
| Standard Pack Quantity: | 1 |
|---|
| Note: | All bar blades are sold as singles, order the quantity required to make up a set. |
|---|
| Brand: | Simplicity - Non Genuine |
|---|
| Product Line: | Bar blade, ride-on |
|---|
Simplicity 15-1/4" Bar Blade