Specifications
| Description: | Bolens Bar Blade |
|---|
| Replaces OEM: | Bolens: 1747640 & 1772335 |
|---|
| Centre Hole Dia. (inches) | 3/4 |
|---|
| Centre Hole Dia. (mm) | 19 |
|---|
| Centre to Centre (inches) | 2 9/16 |
|---|
| Centre to Centre (mm) | 65 |
|---|
| Deck (inches) | 36 |
|---|
| Deck (mm) | 915 |
|---|
| Length: (in): | 18 1/2 |
|---|
| Length: (mm): | 470 |
|---|
| Outside Hole Diameter (inches) | 13/32 |
|---|
| Outside Hole Diameter (mm) | 10 |
|---|
| Width: (inches) | 2 |
|---|
| Width: (mm) | 50 |
|---|
| Centre Hole Type: | Round |
|---|
| Fits: | Bolens 30036S & 31036S, 36" (915mm) cut models. Flat & fluted, right hand cut |
|---|
| Qty required per unit: | 2 blades required for 36" cut |
|---|
| Standard Pack Quantity: | 1 |
|---|
| Note: | All bar blades are sold as singles, order the quantity required to make up a set. |
|---|
| Brand: | Bolens - Non Genuine |
|---|
| Product Line: | Bar blade, ride-on blade |
|---|
Bolens 18-1/2" Bar Blade X 2 For 36" Cut