Specifications
| Description: | Snapper Bar Blade |
|---|
| Replaces OEM: | Snapper: 1-9515 |
|---|
| Centre Hole Dia. (inches) | 1 1/16 |
|---|
| Centre Hole Dia. (mm) | 27 |
|---|
| Centre to Centre (inches) | 7 1/2 |
|---|
| Centre to Centre (mm) | 191 |
|---|
| Deck (inches) | 28 |
|---|
| Deck (mm) | 711 |
|---|
| Deck (cm) | 71 |
|---|
| Length: (in): | 28 |
|---|
| Length: (mm): | 711 |
|---|
| Outside Hole Diameter (inches) | 35/64 |
|---|
| Outside Hole Diameter (mm) | 14 |
|---|
| Width: (inches) | 2 3/4 |
|---|
| Width: (mm) | 70 |
|---|
| Centre Hole Type: | Round |
|---|
| Fits: | Snapper 28" (711mm) cut rear engine models |
|---|
| Qty required per unit: | 1 blade required for 28" cut |
|---|
| Features: | Stepped & fluted, right hand cut. 3 bolt holes for use with our BLR1823 high air lift kit. |
|---|
| Standard Pack Quantity: | 1 |
|---|
| Note: | All bar blades are sold as singles, order the quantity required to make up a set. |
|---|
| Brand: | Snapper - Non Genuine |
|---|
| Product Line: | Bar blade, ride-on |
|---|
Snapper 28" Bar Blade Comet R/o