Specifications
| Description: | MTD Bar Blade |
|---|
| Replaces OEM: | MTD: 942-0496 & 742-0496 |
|---|
| Centre Hole Dia. (inches) | 13/32 |
|---|
| Centre Hole Dia. (mm) | 10 |
|---|
| Centre to Centre (inches) | 2 1/2 |
|---|
| Centre to Centre (mm) | 64 |
|---|
| Deck (inches) | 36 |
|---|
| Deck (mm) | 914 |
|---|
| Deck (cm) | 91 |
|---|
| Length: (in): | 18 3/16 |
|---|
| Length: (mm): | 462 |
|---|
| Outside Hole Diameter (inches) | 5/16 |
|---|
| Outside Hole Diameter (mm) | 8 |
|---|
| Width: (inches) | 3 |
|---|
| Width: (mm) | 76 |
|---|
| Centre Hole Type: | Round |
|---|
| Fits: | MTD 12-36 deep deck 36" (914mm) cut 1989 onwards models. |
|---|
| Qty required per unit: | 2 blades required for 36" cut |
|---|
| Features: | Stepped & high fluted, right hand cut. |
|---|
| Standard Pack Quantity: | 1 |
|---|
| Note: | All bar blades are sold as singles, order the quantity required to make up a set. |
|---|
| Brand: | MTD - Non Genuine |
|---|
| Product Line: | Bar blade, |
|---|
Mtd 18-3/16" Bar Blade X 2 For 36" Cut