Specifications
| Description: | Masport / Morrison Bar Blade |
|---|
| Replaces OEM: | Masport / Morrison: 911181, R11181 |
|---|
| Centre Hole Dia. (inches) | 3/8 |
|---|
| Centre Hole Dia. (mm) | 9.5 |
|---|
| Centre to Centre (inches) | 3 |
|---|
| Centre to Centre (mm) | 75 |
|---|
| Length: (in): | 17 3/4 |
|---|
| Length: (mm): | 451 |
|---|
| Outside Hole Diameter (inches) | 11/16 |
|---|
| Outside Hole Diameter (mm) | 17 |
|---|
| Thickness: (inches) | 1/8 |
|---|
| Thickness: (mm) | 3 |
|---|
| Width: (inches) | 2 1/2 |
|---|
| Width: (mm) | 63 |
|---|
| Centre Hole Type: | Round |
|---|
| Fits: | Masport & Morrison 18" (457mm) cut rear catcher models including Novara 350ST, Vinaro 450ST, Torpedo 475ST. |
|---|
| Fits: | Moller Ride On Farm Trike, 2 blades required for 36" (915mm) cut machine. |
|---|
| Features: | Stepped & fluted right hand cut. This blade now comes with a 3/8" centre hole and is fitted without the stepped spacer washer. |
|---|
| Standard Pack Quantity: | 1 |
|---|
| Brand: | Masport - Non Genuine, Morrison - Non Genuine, Moller - Non Genuine |
|---|
| Product Line: | Blade, bar, |
|---|
Masport 18" Domestic Bar Blade