Specifications
| Description: | Kubota / Shibaura Bar Blade |
|---|
| Replaces OEM: | Kubota: 70721-34330 |
|---|
| Centre Hole Dia. (inches) | 11/16 |
|---|
| Centre Hole Dia. (mm) | 18 |
|---|
| Centre to Centre (inches) | 1 1/2 |
|---|
| Centre to Centre (mm) | 38 |
|---|
| Deck (inches) | 48 |
|---|
| Deck (mm) | 1220 |
|---|
| Deck (cm) | 122 |
|---|
| Length: (in): | 16 5/8 |
|---|
| Length: (mm): | 422 |
|---|
| Outside Hole Diameter (inches) | 11/32 |
|---|
| Outside Hole Diameter (mm) | 9 |
|---|
| Width: (inches) | 2 |
|---|
| Width: (mm) | 50 |
|---|
| Centre Hole Type: | Round |
|---|
| Fits: | Kubota RC48-20, MR4800, 48" (1220mm) cut models. |
|---|
| Qty required per unit: | 3 blades required for 48" cut |
|---|
| Fits: | Shibaura MR4800, 48" (1218mm) cut models. |
|---|
| Qty required per unit: | 3 blades required for 48" cut |
|---|
| Features: | Flat & fluted, right hand cut. |
|---|
| Standard Pack Quantity: | 1 |
|---|
| Note: | All bar blades are sold as singles, order the quantity required to make up a set. |
|---|
| Brand: | Kubota - Non Genuine, Shibaura - Non Genuine |
|---|
| Product Line: | Bar blade, ride-on blade, |
|---|
Kubota / Shibaura 16-1/2" Bar Blade Right Hand Ch 18mm