Specifications
| Description: | John Deere Domestic Bar Blade |
|---|
| Replaces OEM: | John Deere: M112972, M125413, M112738, M115453 |
|---|
| Centre Hole Dia. (inches) | 15/16 |
|---|
| Centre Hole Dia. (mm) | 24 |
|---|
| Centre to Centre (inches) | 3 3/4 |
|---|
| Centre to Centre (mm) | 95 |
|---|
| Length: (in): | 20 7/8 |
|---|
| Length: (mm): | 530 |
|---|
| Outside Hole Diameter (inches) | 13/32 |
|---|
| Outside Hole Diameter (mm) | 10 |
|---|
| Thickness: (inches) | 1/8 |
|---|
| Thickness: (mm) | 3 |
|---|
| Width: (inches) | 2 11/16 |
|---|
| Width: (mm) | 69 |
|---|
| Centre Hole Type: | Round |
|---|
| Fits: | John Deere late model 21" (533mm) cut domestic models GX145B, GX145BE. |
|---|
| Features: | Flat blade with flute, right hand cut. |
|---|
| Standard Pack Quantity: | 1 |
|---|
| Brand: | John Deere - Non Genuine, |
|---|
| Product Line: | Blade, bar |
|---|
John Deere 21" Domestic Bar Blade