Specifications
| Description: | Husqvarna Bar Blade |
|---|
| Replaces OEM: | Husqvarna: 531 00 75-24 & 506 96 63-01 |
|---|
| Centre Hole Dia. (inches) | .972 |
|---|
| Centre Hole Dia. (mm) | 24 |
|---|
| Centre to Centre (inches) | 1.899 |
|---|
| Centre to Centre (mm) | 48.23 |
|---|
| Deck (inches) | 48 |
|---|
| Deck (mm) | 1220 |
|---|
| Deck (cm) | 122 |
|---|
| Length: (in): | 16 3/16 |
|---|
| Length: (mm): | 411 |
|---|
| Outside Hole Diameter (inches) | .323 |
|---|
| Outside Hole Diameter (mm) | 8.2 |
|---|
| Width: (inches) | 2 |
|---|
| Width: (mm) | 50 |
|---|
| Centre Hole Type: | Round |
|---|
| Fits: | Husqvarna 48" (1220mm) cut, Rider 14 Pro, Rider 18, Rider 20 Pro Flex front mounted deck ride on lawnmowers. |
|---|
| Qty required per unit: | 3 blades required for 48" cut |
|---|
| Standard Pack Quantity: | 1 |
|---|
| Note: | All bar blades are sold as singles, order the quantity required to make up a set. |
|---|
| Brand: | Husqvarna - Non Genuine |
|---|
| Product Line: | Bar blade, mulching blade, ride-on |
|---|
Husqvarna 16-3/16" Bar Blade