Specifications
| Description: | Genuine EverRide Bar Blade. |
|---|
| Replaces OEM: | EverRide: 191107 |
|---|
| Centre Hole Dia. (inches) | 9/16 |
|---|
| Centre Hole Dia. (mm) | 14 |
|---|
| Deck (inches) | 48 |
|---|
| Deck (mm) | 1220 |
|---|
| Deck (cm) | 122 |
|---|
| Length: (in): | 16 5/8 |
|---|
| Length: (mm): | 422 |
|---|
| Width: (inches) | 2 1/2 |
|---|
| Width: (mm) | 64 |
|---|
| Centre Hole Type: | Round |
|---|
| Fits: | EverRide Hornet 19/48 models with a 48" (1220mm) deck. |
|---|
| Qty required per unit: | 3 blades required for 48" cut |
|---|
| Features: | Standard blade, flat & fluted right hand cut |
|---|
| Standard Pack Quantity: | 1 |
|---|
| Note: | All bar blades are sold as singles, order the quantity required to make up a set. |
|---|
| Brand: | EverRide - Non Genuine |
|---|
| Product Line: | Bar blade, ride-on blade, |
|---|
Everride Hornet 16-5/8" Bar 3 Blade 48" Cut