Specifications
| Description: | Rover / Cox / Stihl Domestic Bolt & Nut Set, Skin Packed for Display |
|---|
| Replaces OEM: | Rover: A00672K, 0000672 |
|---|
| Fits: | Rover 18" & 20" cut domestic walk behind rear catcher models including Baron, Cams, Challenger, Combat, Craftsman & Deluxe, Easy Start & Extra, Pedigree, Power Start, Supercut & 220, Thoroughbred, 200 series, etc. 18", 19" & 21" cut domestic utility models XL & 2 Stroke XL 19" & 21" cut side catcher models Rapid & Super 21. |
|---|
| Product Line Notes: | Use with our BLD295, BLD295-4, BLD296, BLD297, BLD298 and BLD5695 blade sets. |
|---|
| Fits: | Cox Crusader 18" cut domestic rear catcher models. |
|---|
| Fits: | Lawnmaster 19" cut rear catcher models. |
|---|
| Product Line Notes: | Use with our BLD297 blade set. For a blade and bolt combo pack option order our |
|---|
| BNC3239. |
|---|
| Fits: | Stihl/Viking 18" cut rear catcher models up until 1996, MB440 & MB450. |
|---|
| Features: | 2 x BLH1420 Nuts 3/8" |
|---|
| 2 x BLH1461 Bolts |
|---|
| 2 x BLH1470 Tens Washers 3/8" |
|---|
| Box Quantity: | 50 |
|---|
| Standard Pack Quantity: | 1 |
|---|
| Please Note: | For BLD5695 blades use Bolt set BBN443. |
|---|
| Brand: | Rover - Non Genuine, Cox - Non Genuine, Stihl - Non Genuine, |
|---|
| Product Line: | bolts, nut, set, |
|---|
Rover Domestic Bolt & Nut Set